<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Misc.info&#8482;</title>
	<atom:link href="http://misc.info/feed" rel="self" type="application/rss+xml" />
	<link>http://misc.info</link>
	<description>Miscellaneous Information from the life of Stephen Noton</description>
	<lastBuildDate>Tue, 29 Nov 2011 15:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<atom:link rel='hub' href='http://misc.info/?pushpress=hub'/>
		<item>
		<title>JP</title>
		<link>http://misc.info/jp.html</link>
		<comments>http://misc.info/jp.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:40:23 +0000</pubDate>
		<dc:creator>Misc.info</dc:creator>
				<category><![CDATA[Daily Life]]></category>

		<guid isPermaLink="false">http://misc.info/?p=475</guid>
		<description><![CDATA[How long does Google, Yahoo, Bing Show? This is a private test, and this test page will self destruct in 10 seconds&#8230; 10, 9, 8, 7, 6, 5, 4, 3, 2, 1&#8230;.]]></description>
			<content:encoded><![CDATA[<p>How long does Google, Yahoo, Bing Show?</p>
<p>This is a private test, and this test page will self destruct in 10 seconds&#8230; </p>
<p>10, 9, 8, 7, 6, 5, 4, 3, 2, 1&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://misc.info/jp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 71</title>
		<link>http://misc.info/8-71.html</link>
		<comments>http://misc.info/8-71.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:34:44 +0000</pubDate>
		<dc:creator>Misc.info</dc:creator>
				<category><![CDATA[Daily Life]]></category>

		<guid isPermaLink="false">http://misc.info/?p=473</guid>
		<description><![CDATA[How long does Google, Yahoo, Bing Show? This is a private test, and this test page will self destruct in 10 seconds&#8230; 10, 9, 8, 7, 6, 5, 4, 3, 2, 1&#8230;.]]></description>
			<content:encoded><![CDATA[<p>How long does Google, Yahoo, Bing Show?</p>
<p>This is a private test, and this test page will self destruct in 10 seconds&#8230; </p>
<p>10, 9, 8, 7, 6, 5, 4, 3, 2, 1&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://misc.info/8-71.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 70</title>
		<link>http://misc.info/8-70.html</link>
		<comments>http://misc.info/8-70.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:34:17 +0000</pubDate>
		<dc:creator>Misc.info</dc:creator>
				<category><![CDATA[Daily Life]]></category>

		<guid isPermaLink="false">http://misc.info/?p=471</guid>
		<description><![CDATA[How long does Google, Yahoo, Bing Show? This is a private test, and this test page will self destruct in 10 seconds&#8230; 10, 9, 8, 7, 6, 5, 4, 3, 2, 1&#8230;.]]></description>
			<content:encoded><![CDATA[<p>How long does Google, Yahoo, Bing Show?</p>
<p>This is a private test, and this test page will self destruct in 10 seconds&#8230; </p>
<p>10, 9, 8, 7, 6, 5, 4, 3, 2, 1&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://misc.info/8-70.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 69</title>
		<link>http://misc.info/8-69.html</link>
		<comments>http://misc.info/8-69.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:33:56 +0000</pubDate>
		<dc:creator>Misc.info</dc:creator>
				<category><![CDATA[Daily Life]]></category>

		<guid isPermaLink="false">http://misc.info/?p=469</guid>
		<description><![CDATA[How long does Google, Yahoo, Bing Show? This is a private test, and this test page will self destruct in 10 seconds&#8230; 10, 9, 8, 7, 6, 5, 4, 3, 2, 1&#8230;.]]></description>
			<content:encoded><![CDATA[<p>How long does Google, Yahoo, Bing Show?</p>
<p>This is a private test, and this test page will self destruct in 10 seconds&#8230; </p>
<p>10, 9, 8, 7, 6, 5, 4, 3, 2, 1&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://misc.info/8-69.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 68</title>
		<link>http://misc.info/8-68.html</link>
		<comments>http://misc.info/8-68.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:33:27 +0000</pubDate>
		<dc:creator>Misc.info</dc:creator>
				<category><![CDATA[Daily Life]]></category>

		<guid isPermaLink="false">http://misc.info/8-68.html</guid>
		<description><![CDATA[How long does Google, Yahoo, Bing Show? This is a private test, and this test page will self destruct in 10 seconds&#8230; 10, 9, 8, 7, 6, 5, 4, 3, 2, 1&#8230;.]]></description>
			<content:encoded><![CDATA[<p>How long does Google, Yahoo, Bing Show?</p>
<p>This is a private test, and this test page will self destruct in 10 seconds&#8230; </p>
<p>10, 9, 8, 7, 6, 5, 4, 3, 2, 1&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://misc.info/8-68.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 67</title>
		<link>http://misc.info/8-67.html</link>
		<comments>http://misc.info/8-67.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:33:04 +0000</pubDate>
		<dc:creator>Misc.info</dc:creator>
				<category><![CDATA[Daily Life]]></category>

		<guid isPermaLink="false">http://misc.info/?p=465</guid>
		<description><![CDATA[How long does Google, Yahoo, Bing Show? This is a private test, and this test page will self destruct in 10 seconds&#8230; 10, 9, 8, 7, 6, 5, 4, 3, 2, 1&#8230;.]]></description>
			<content:encoded><![CDATA[<p>How long does Google, Yahoo, Bing Show?</p>
<p>This is a private test, and this test page will self destruct in 10 seconds&#8230; </p>
<p>10, 9, 8, 7, 6, 5, 4, 3, 2, 1&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://misc.info/8-67.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>71</title>
		<link>http://misc.info/71.html</link>
		<comments>http://misc.info/71.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:32:31 +0000</pubDate>
		<dc:creator>Misc.info</dc:creator>
				<category><![CDATA[Daily Life]]></category>

		<guid isPermaLink="false">http://misc.info/?p=463</guid>
		<description><![CDATA[How long does Google, Yahoo, Bing Show? This is a private test, and this test page will self destruct in 10 seconds&#8230; 10, 9, 8, 7, 6, 5, 4, 3, 2, 1&#8230;.]]></description>
			<content:encoded><![CDATA[<p>How long does Google, Yahoo, Bing Show?</p>
<p>This is a private test, and this test page will self destruct in 10 seconds&#8230; </p>
<p>10, 9, 8, 7, 6, 5, 4, 3, 2, 1&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://misc.info/71.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70</title>
		<link>http://misc.info/70.html</link>
		<comments>http://misc.info/70.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:32:09 +0000</pubDate>
		<dc:creator>Misc.info</dc:creator>
				<category><![CDATA[Daily Life]]></category>

		<guid isPermaLink="false">http://misc.info/?p=461</guid>
		<description><![CDATA[How long does Google, Yahoo, Bing Show? This is a private test, and this test page will self destruct in 10 seconds&#8230; 10, 9, 8, 7, 6, 5, 4, 3, 2, 1&#8230;.]]></description>
			<content:encoded><![CDATA[<p>How long does Google, Yahoo, Bing Show?</p>
<p>This is a private test, and this test page will self destruct in 10 seconds&#8230; </p>
<p>10, 9, 8, 7, 6, 5, 4, 3, 2, 1&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://misc.info/70.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>69</title>
		<link>http://misc.info/69.html</link>
		<comments>http://misc.info/69.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:31:37 +0000</pubDate>
		<dc:creator>Misc.info</dc:creator>
				<category><![CDATA[Daily Life]]></category>

		<guid isPermaLink="false">http://misc.info/?p=459</guid>
		<description><![CDATA[How long does Google, Yahoo, Bing Show? This is a private test, and this test page will self destruct in 10 seconds&#8230; 10, 9, 8, 7, 6, 5, 4, 3, 2, 1&#8230;.]]></description>
			<content:encoded><![CDATA[<p>How long does Google, Yahoo, Bing Show?</p>
<p>This is a private test, and this test page will self destruct in 10 seconds&#8230; </p>
<p>10, 9, 8, 7, 6, 5, 4, 3, 2, 1&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://misc.info/69.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>68</title>
		<link>http://misc.info/68.html</link>
		<comments>http://misc.info/68.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:31:06 +0000</pubDate>
		<dc:creator>Misc.info</dc:creator>
				<category><![CDATA[Daily Life]]></category>

		<guid isPermaLink="false">http://misc.info/?p=457</guid>
		<description><![CDATA[How long does Google, Yahoo, Bing Show? This is a private test, and this test page will self destruct in 10 seconds&#8230; 10, 9, 8, 7, 6, 5, 4, 3, 2, 1&#8230;.]]></description>
			<content:encoded><![CDATA[<p>How long does Google, Yahoo, Bing Show?</p>
<p>This is a private test, and this test page will self destruct in 10 seconds&#8230; </p>
<p>10, 9, 8, 7, 6, 5, 4, 3, 2, 1&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://misc.info/68.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>67</title>
		<link>http://misc.info/67.html</link>
		<comments>http://misc.info/67.html#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:30:15 +0000</pubDate>
		<dc:creator>Misc.info</dc:creator>
				<category><![CDATA[Daily Life]]></category>

		<guid isPermaLink="false">http://misc.info/?p=455</guid>
		<description><![CDATA[How long does Google, Yahoo, Bing Show? This is a private test, and this test page will self destruct in 10 seconds&#8230; 10, 9, 8, 7, 6, 5, 4, 3, 2, 1&#8230;.]]></description>
			<content:encoded><![CDATA[<p>How long does Google, Yahoo, Bing Show?</p>
<p>This is a private test, and this test page will self destruct in 10 seconds&#8230; </p>
<p>10, 9, 8, 7, 6, 5, 4, 3, 2, 1&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://misc.info/67.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>META TITLE &amp; DESC LENGTH TEST</title>
		<link>http://misc.info/test.html</link>
		<comments>http://misc.info/test.html#comments</comments>
		<pubDate>Mon, 27 Jun 2011 17:30:11 +0000</pubDate>
		<dc:creator>Misc.info</dc:creator>
				<category><![CDATA[SEO & SEM/PPC]]></category>

		<guid isPermaLink="false">http://misc.info/?p=450</guid>
		<description><![CDATA[How long does Google, Yahoo, Bing Show? This is a private test, and this test page will self destruct in 10 seconds&#8230; 10, 9, 8, 7, 6, 5, 4, 3, 2, 1&#8230;.]]></description>
			<content:encoded><![CDATA[<p>How long does Google, Yahoo, Bing Show?</p>
<p>This is a private test, and this test page will self destruct in 10 seconds&#8230; </p>
<p>10, 9, 8, 7, 6, 5, 4, 3, 2, 1&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://misc.info/test.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>oUr HaNgOvEr MoViE @ HnGoVr.com</title>
		<link>http://misc.info/our-hangover-movie.html</link>
		<comments>http://misc.info/our-hangover-movie.html#comments</comments>
		<pubDate>Sat, 05 Sep 2009 11:39:40 +0000</pubDate>
		<dc:creator>Misc.info</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://misc.info/?p=422</guid>
		<description><![CDATA[oUr HaNgOvEr MoViE * Starring Stephen, Hunter &#038; Carter * Coming to Vegas December 19th, 2009 http://www.HnGoVr.com &#8211; Some Guys Just Can&#8217;t Handle Vegas&#8230;]]></description>
			<content:encoded><![CDATA[<p><center>oUr HaNgOvEr MoViE<br />
* Starring Stephen, Hunter &#038; Carter *<br /> Coming to Vegas December 19th, 2009</p>
<p> <a rel="nofollow" target="_blank" href="http://www.HnGoVr.com">http://www.HnGoVr.com &#8211; Some Guys Just Can&#8217;t Handle Vegas&#8230;</p>
<p><img src="http://misc.info/wp-content/uploads/2009/09/Some-Guys-Just-Cant-Handle-Vegas.jpg" alt="&#13                  oUr HaNgOvEr MoViE &#13&#13     &#9733; Starring Stephen, Hunter &#038; Carter &#9733; &#13&#13        Coming to Vegas December 19th, 2009&#13" title="&#13                  oUr HaNgOvEr MoViE &#13&#13     &#9733; Starring Stephen, Hunter &#038; Carter &#9733; &#13&#13     Coming to Vegas December 19th, 2009&#13" width="480" height="480" class="aligncenter size-full wp-image-423" board="0" /></a></p>
<p></center></p>
<p><script type="text/javascript">
<!--
if (top.location != self.location) top.location = self.location
// -->
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://misc.info/our-hangover-movie.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Shanghai for the Week (Aug 8 &#8211; 16)</title>
		<link>http://misc.info/shanghai-for-the-week.html</link>
		<comments>http://misc.info/shanghai-for-the-week.html#comments</comments>
		<pubDate>Fri, 07 Aug 2009 08:34:50 +0000</pubDate>
		<dc:creator>Misc.info</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://misc.info/?p=413</guid>
		<description><![CDATA[I&#8217;m back in China for a week August 8th till the 16th and wondering if anyone else is out in Shanghai this week? There are a few of us already meeting during the week for some good eats, good talks and maybe even some good fun So comment back if you are in the area [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 10px;" alt="Shanghai, China" src="http://lh6.ggpht.com/_5Hd05AGCs6Q/SnvnqsUIoxI/AAAAAAAABMs/BnItVEl1oSk/s144/Shanghai.jpg" title="Shanghai, China" align="left" width="144" height="115" />I&#8217;m back in China for a week August 8th till the 16th and wondering if anyone else is out in Shanghai this week?  There are a few of us already meeting during the week for some good eats, good talks and maybe even some good fun <img src='http://misc.info/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>So comment back if you are in the area and feel like meeting up, I&#8217;m around People&#8217;s Square&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://misc.info/shanghai-for-the-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Cannonball Run</title>
		<link>http://misc.info/2008-cannonball-run.html</link>
		<comments>http://misc.info/2008-cannonball-run.html#comments</comments>
		<pubDate>Sat, 25 Jul 2009 17:53:12 +0000</pubDate>
		<dc:creator>Misc.info</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[smart]]></category>

		<guid isPermaLink="false">http://misc.info/?p=390</guid>
		<description><![CDATA[There are many types of automotive races but none have the reputation that the Cannonball Run has earned it its 25 years of glory. Some only know it from the movies (Cannonball 1/2/3) but it actually started out as the first transcontinental “illegal” race. In 2008 I had the opportunity to partake in the 25th [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 10px;" alt="2008 Cannonball Run" src="http://lh5.ggpht.com/_5Hd05AGCs6Q/SlaImpTQZPI/AAAAAAAAAdg/gBzMNDtKZYI/s144/Cannonball%20Run%20Logo.gif.jpg" title="2008 Cannonball Run" align="left" width="144" height="144" />There are many types of automotive races but none have the reputation that the Cannonball Run has earned it its 25 years of glory.  Some only know it from the movies (Cannonball 1/2/3) but it actually started out as the first transcontinental “illegal” race.</p>
<p>In 2008 I had the opportunity to partake in the 25th anniversary Cannonball Run, which now has &#8220;One Lap of America&#8221; added to its name due to the movie studio’s purchasing the rights to the use of the “Cannonball Run” name.</p>
<p>This post is just to give a basic intro into the event and the video I edited together of various photos and videos from the race.  I will be adding more photos from the event and more stories in future posts but this is just a nice intro.</p>
<p>The car that I drove was mine, it was my 2008 “smart car” as seen below in the full Cannonball sticker fashion.  </p>
<p><center><img style="margin: 10px;" alt="Cannonball Run Smart Car" src="http://lh5.ggpht.com/_5Hd05AGCs6Q/SlaIa6i6Q6I/AAAAAAAAAc0/nvNs7aC9o8Y/s400/smart%20OLOA.jpg" title="Cannonball Run Smart Car" width="400" height="266" /></center></p>
<p>This smart was not only the first 2008 smart sold in North America it had thousands of dollars in modifications that included: stealth radar detection system, custom built GPS system, racing &#038; driving computers, 7 power outlets, CB radio system, upgraded speakers including hidden subs and that was just inside the car.  Outside of the car it had a custom carbon fiber hood that matched the carbon fiber interior dash, racing springs and the first batch of racing tires built for the smart that were put on a lighter and wider set of rims.  Thanks to smart it also was given a racing break kit that included slotted rotors, S.S. break lines, racing brake pads and a nice red set of calipers.  Other modifications where done and will be documented in future posts.</p>
<p>Here is my video compilation from the 2008 Cannonball Run:</p>
<p><center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/FtdNbfsi1Gw&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FtdNbfsi1Gw&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://misc.info/2008-cannonball-run.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester UK for the Weekend</title>
		<link>http://misc.info/manchester-uk-for-the-weekend.html</link>
		<comments>http://misc.info/manchester-uk-for-the-weekend.html#comments</comments>
		<pubDate>Sat, 25 Jul 2009 15:30:51 +0000</pubDate>
		<dc:creator>Misc.info</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://misc.info/?p=368</guid>
		<description><![CDATA[Holiday time is in short supply but my good friend Mark finally had some time as he just finished teaching. So I booked a quick flight out to Manchester as after almost 10 years Mark and I will get to again share in an adventure. Mark and I met while traveling around Europe &#038; Africa [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 10px;" alt="Mark and Stephen in Egypt" src="http://lh5.ggpht.com/_5Hd05AGCs6Q/SliH-kl58dI/AAAAAAAAAiY/D_EaoXhNk3k/s144/Mark%20and%20Stephen%20Respecting%20in%20Egypt.JPG" title="Mark and Stephen in Egypt" align="left" width="144" height="108" />Holiday time is in short supply but my good friend Mark finally had some time as he just finished teaching.  So I booked a quick flight out to Manchester as after almost 10 years Mark and I will get to again share in an adventure.  </p>
<p>Mark and I met while traveling around Europe &#038; Africa and then later we traveled around Canada and the United States.  So many stories about what we got up to will make the blog in the coming months while others will only live in our memories.</p>
<p><img style="margin: 10px;" alt="Mark Playing with Guns in Egypt" src="http://lh6.ggpht.com/_5Hd05AGCs6Q/SlaFUWzySZI/AAAAAAAAAYo/n6oLx4YIzJc/s288/Marks%20New%20Toy%20in%20Egypt%2C%20it%20Was%20Loaded.jpg" title="Mark Playing with Guns in Egypt" align="right" width="216" height="288" />This most recent adventure was not as wild, no seatbelts were stolen, no firearms were used but we did have at least one mad scientist moment and some other classical things that only happen to us.</p>
<p>While Mark doesn’t exactly live in Manchester it was a 30 minute train ride to his city of Stockport.  The first adventure in the weekend came at the train station at the airport as when I put in a 20 pound note into the ticketing machine I thought I just hit the jackpot in Vegas.  As unknown to me the train ticket was less then a pound, but the machine only gives out coin change and those 1 pound coins are heavy.  So I was standing in front of this ticketing machine as it spit out 19 large coins which landed 6 inches below into a metal tray.  So in my usual fashion I raised my hands and proclaimed I won!  Yes I still have a bit of Vegas in me and even more immaturity.</p>
<p>I won’t go into all the fun we had over the weekend, but I did manage to get some really great t-shirts as I had no idea the British were big A-Team and Atari fans.  I also picked up a really unique STIG shirt, something for the racing boys to enjoy.</p>
<p>Mark and I also did some culture things.  First we hit the Stockport museum, which after we went through are rethinking the “hands on” aspect of the museum.  How was I to know that the boxes on the wall where not secured to the wall, or that the fake vegetables where not meant to be actually used.  This museum also made me realize how old I have become as they had a exhibition about the toys from the past.  </p>
<p>Sadly for my kid at heart many of the toys on display were ones that I used, it breaks my heart to think kids these days are looking at my toys in a museum and saying “dad you used to play with that”.  One toy that I had completely forgotten about was the Action Player, which was a movie in your pocket.  You had little cartages that held a movie that were inserted into a battery operated player, come to think about it, this was the first portable movie player.</p>
<p>The second thing we did was visit the bomb shelters and for this trip Mark’s girlfriend joined us.  I have to say I don’t think I have been into a bomb shelters before and while these were interesting they didn’t have the Doctor Evil touches I was expecting.  No big red destruct buttons and no concrete or steal at all, as this bomb shelters where dug out of the sandstone.  At the bomb shelters I behaved myself other then not knowing the men’s washroom wasn’t actually a washroom.  </p>
<p><center><img style="margin: 10px;" alt="How Did I Know They Didn't Flush" src="http://lh6.ggpht.com/_5Hd05AGCs6Q/Sm1iIdkPTPI/AAAAAAAABKA/FMmmgaaTyuo/s400/How%20Did%20I%20Know%20They%20Didn%27t%20Flush.JPG" title="How Did I Know They Didnt Flush" width="400" height="300" /></center></p>
<p>I do recommend checking out the museum and the bomb shelters, but if you can time it the first week in the month the bomb shelters have an in-depth tour, that you need hard hats and headlamps for as they lead you deep into the bomb shelters, which I think would really be something fun for the kids or kids at heart like me.</p>
<p>Mark and I also managed some time to go and see Bruno, a true English classic.  Ok its not a classic nor does it have much to do with England other then “Bruno” being from England.  It was an interesting movie, enough that I’ll pickup the DVD when it comes out as it came make you laugh, but it’s not for everyone.  One of my favorite parts of the movie was the line “I am so straight that in my house I bricked up the back door”.</p>
<p>I’m on the flight back home, not so looking forward to the rest of the week but it does lead into the weekend and this weekend as most I really looking forward to.  Plus its now only 3 weeks away till my trip back “home” to Asia.</p>
]]></content:encoded>
			<wfw:commentRss>http://misc.info/manchester-uk-for-the-weekend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study eBay vs. Dell</title>
		<link>http://misc.info/case-study-ebay-vs-dell.html</link>
		<comments>http://misc.info/case-study-ebay-vs-dell.html#comments</comments>
		<pubDate>Sat, 25 Jul 2009 15:16:39 +0000</pubDate>
		<dc:creator>Misc.info</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google  SEO]]></category>
		<category><![CDATA[Google AdWords]]></category>

		<guid isPermaLink="false">http://misc.info/?p=366</guid>
		<description><![CDATA[The case study of eBay vs. Dell is another segment that was from a presentation given at the Asia Business Forum conference. It gives a very good overview of how bad the marketing of Dell was in 2005 but in 2006 I handled some AdWords marketing for Dell and taught their teams/agencies how to optimize [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 10px;" alt="eBay vs. Dell" src="http://lh5.ggpht.com/_5Hd05AGCs6Q/SmshilM_3fI/AAAAAAAABEY/SqjG3gsgTWA/s800/ebay-vs-dell.gif" title="eBay vs. Dell" align="left" width="134" height="71" /> The case study of eBay vs. Dell is another segment that was from a presentation given at the Asia Business Forum conference.  It gives a very good overview of how bad the marketing of Dell was in 2005 but in 2006 I handled some AdWords marketing for Dell and taught their teams/agencies how to optimize Google AdWords.</p>
<p>While this presentation is a little embarrassing for Dell as it shows just how bad they where it’s a good thing to share as many advertisers even now suffer the same problem that Dell had back in 2005.  Dell’s biggest problem is they were relying on typical a advertising agency that was simply focused on making large media buys.</p>
<p>When I started actually handling advertising for Dell I focused on what converted into sales and how to generate actual revenue and the results where great.  My conversion rate was 19.53% and I was generating over $200,000 in sales monthly.  This was 100% from well focused keyword targeting on Google and none of the keywords I managed had &#8220;dell&#8221; in them, but buy me a drink sometime and I’ll share more about all the things that were done for Dell.</p>
<p><center><iframe src="http://docs.google.com/present/embed?id=dfgp7wdg_256cwz9j5cd" frameborder="0" width="410" height="342"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://misc.info/case-study-ebay-vs-dell.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Your Job Affect SEO?</title>
		<link>http://misc.info/how-does-your-job-affect-seo.html</link>
		<comments>http://misc.info/how-does-your-job-affect-seo.html#comments</comments>
		<pubDate>Sat, 25 Jul 2009 15:01:36 +0000</pubDate>
		<dc:creator>Misc.info</dc:creator>
				<category><![CDATA[bing SEO]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Google  SEO]]></category>
		<category><![CDATA[Yahoo! SEO]]></category>

		<guid isPermaLink="false">http://misc.info/?p=364</guid>
		<description><![CDATA[I have used this presentation in so many company wide SEO presentations that I figured I would post it publicly for the rest of the SEO world to make use of. It actually goes into how SEO affects all the typical roles within a company, IT/Development teams, Web Designer/UI teams, Content/Editorial teams, and Marketing/Promotions teams. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 10px;" alt="Don't Let SEO Freak You Out" src="http://lh3.ggpht.com/_5Hd05AGCs6Q/SlaDG4B5A3I/AAAAAAAAAWU/3iUW1QIEEC0/s144/How%20I%20Never%20Want%20to%20End%20Up.jpg" title="Dont Let SEO Freak You Out" align="left" width="144" height="142" />I have used this presentation in so many company wide SEO presentations that I figured I would post it publicly for the rest of the SEO world to make use of.  It actually goes into how SEO affects all the typical roles within a company, IT/Development teams, Web Designer/UI teams, Content/Editorial teams, and Marketing/Promotions teams.</p>
<p>It also has some great background information including: What is SEO, what SEO is NOT, SEO Facts and Figures and it also has my Google quiz that I give.</p>
<p>You will also see some of my favorite Google logos within the document, which if you have seen any of my other presentations often get reused.  You are welcome to make use of any of the data or slide information for your own presentations as this has and continues to help the teams in the companies I work with.</p>
<p><center><iframe src="http://docs.google.com/present/embed?id=dfgp7wdg_234cjftvvf6" frameborder="0" width="410" height="342"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://misc.info/how-does-your-job-affect-seo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is an advertising agency is professional?</title>
		<link>http://misc.info/is-an-advertising-agency-is-professional.html</link>
		<comments>http://misc.info/is-an-advertising-agency-is-professional.html#comments</comments>
		<pubDate>Sat, 25 Jul 2009 14:38:10 +0000</pubDate>
		<dc:creator>Misc.info</dc:creator>
				<category><![CDATA[adCenter]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[bing SEO]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google  SEO]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[SEO & SEM/PPC]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[Yahoo! Search Marketing]]></category>
		<category><![CDATA[Yahoo! SEO]]></category>

		<guid isPermaLink="false">http://misc.info/?p=331</guid>
		<description><![CDATA[This is a segment from one of the presentations I gave at the Asia Business Forum conference. Instead of putting the hour long presentation online I have divided it up, this section was talking about how a person can understand an agency’s ability, both from an SEO and an SEM standpoint. This was done in [...]]]></description>
